Alexandria Market Report
$839,631
AVERAGE PRICE OF 814 HOMES$407,525
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,708,534
AVERAGE PRICE OF 183 MULTI-MILLION DOLLAR HOMES$1,078,948
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$1,427,509
AVERAGE PRICE OF 11 HOMES WITH A POOL$895,180
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $839,631 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $426,938 |
2 bedrooms | $581,860 |
3 bedrooms | $825,940 |
4 bedrooms | $911,109 |
5 bedrooms | $1,245,922 |
Alexandria Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 727 | 661 | 752 | 924 | 1,011 |
Average Price | $901,442 | $889,124 | $847,323 | $801,070 | $825,635 |
Avg Price Change | +1.39% | +4.93% | +5.77% | -3.07% | -0.17% |
Median Price | $668,148 | $652,033 | $649,856 | $649,676 | $658,615 |
Med Price Change | +2.47% | +0.33% | +0.03% | -1.38% | +1.31% |
Avg Bedrooms | 2.82 beds | 2.78 beds | 2.73 beds | 2.74 beds | 2.78 beds |
Avg Bathrooms | 2.67 baths | 2.63 baths | 2.56 baths | 2.57 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alexandria City | 108 | $1,029,289 | 53 days |
Edison | 55 | $629,966 | 27 days |
Hayfield Secondary School | 35 | $681,230 | 31 days |
T.C. Williams | 66 | $750,148 | 78 days |
West Potomac | 67 | $971,841 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 814 | $839,631 | 65 days |
Distressed Homes | 8 | $407,525 | 131 days |
Multi-Million Dollar Homes | 183 | $1,708,534 | 101 days |
Newly Built Homes | 94 | $1,078,948 | 134 days |
Homes with a Pool | 11 | $1,427,509 | 64 days |
Reduced Price Homes | 16 | $895,180 | 50 days |